Fully Managed Operation and Maintenance Service List
The backend system monitors and analyzes power station data, conducting real-time checks for equipment failures, data anomalies, and other situations.
Project | Service Content | Inspection Frequency | |
Background System Monitoring | Analyze power station data, real-time troubleshooting of equipment failures, data anomalies, etc. | Once/half day | |
Power Station Insurance Purchase | Property insurance for photovoltaic power stations, beneficiary is Wanhui | Once/year | |
Power Station Safety and Operation Inspection | Grid Connection Cabinet Area | Measurement System: The energy meter displays normally, no alarms, energy data is correct, and the error is within the specified range. | Once a month (the above is the fixed inspection frequency; if a fault occurs on-site, a safety and operation inspection of the power station will be conducted while handling the fault.) |
Current Transformer: Check for abnormalities in voltage and current transformers, ensure connections are secure. | |||
Switch position indication matches switch status; energy storage device status is correct. | |||
'Closed' in operating position shows three-phase indicator lights are on. | |||
'Bus voltage meter displays consistent with rated voltage; no discharge sound inside the switch cabinet; no odor or other abnormal sounds.' | |||
'Isolation knife switch's static and dynamic contacts are in good contact; no overheating.' | |||
'Isolation knife switch operating mechanism is intact.' | |||
'Switch open/close position indication is correct; switch has no abnormal sound or odor.' | |||
'Equipment body has no hanging objects; circuit breaker body has no abnormal sounds.' | |||
'Cable joint insulation has no aging or damage.' | |||
'Inverter' | 'Current Load (KW)' | ||
'DC Side Current (A)' | |||
'Inverter Temperature (℃)' | |||
'Status of each indicator light' | |||
'Status of each operating parameter' | |||
'Fault Status' | |||
'Inverter Operating Status' | |||
'Check for deformation of inverter casing.' | |||
'Components' | 'Are photovoltaic panels clean?' | ||
'Are photovoltaic panels broken?' | |||
'Are photovoltaic panels loose or falling off?' | |||
'Are photovoltaic panels deformed?' | |||
'Do photovoltaic panels have hot spot phenomena?' | |||
'Is there any deformation in the bracket?' | |||
'Is grounding good?' | |||
'Is there any heating or deformation in the junction box?' | |||
'Is the foundation solid?' | |||
'Other Areas' | 'Check if cable trays are loose or falling off, whether there are damages to maintenance passages, etc., for faults or anomalies in other areas of the power station.' | ||
'Typhoon Pre- and Post-Inspection' | 'Inspect overall fastening conditions of the power station, drainage conditions and check for other safety hazards.' | 'Based on actual conditions' | |
'Power Station Operation Report' | 'Conduct comprehensive analysis of the power station during operation cycle and provide reasonable optimization suggestions.' | Once/year | |
'Power Station Cleaning' | 'Arrange cleaning based on actual generation efficiency situation.' | '4 times/year' | |
'Annual Maintenance' | 'Conduct deep maintenance on the entire power station.' | Once/year | |
'Hot Spot Detection' | (55): 'Fault Handling' | Once/year | |
(57): 'Real-time' | (59): 'Electric Meter Data Recording' | (61): 'Equipment Replacement' | |
(63): 'Gift monitoring equipment. ' | Meter data transcription | Once a month | |
equipment replacement | Provide equipment warranty |
| |
Gift of monitoring equipment |
| 1 set |
Previous article
Next article
More Performance